Télécharger
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Find a DealerProduct Code | Gauge | Shell Length | Dram Equiv. | Velocity F.P.S | Load | Shot Size | BOX MSRP |
B123U42-5 | 12G | 3″ | Max | 1350 | 1 1/2 oz. | 5 | $76.99 |
B12U36-5 | 12G | 2 3/4″ | Max | 1350 | 1 1/4 oz. | 5 | $59.99 |
B12U30-5, 6 | 12G | 2 3/4″ | Max | 1325 | 1 1/16 oz. | 5, 6 | $58.99 |
B16U28-5 | 16G | 2 3/4″ | Max | 1300 | 1 oz. | 5 | $66.99 |
B20U28-5, 6 | 20G | 2 3/4″ | Max | 1200 | 1 oz. | 5, 6 | $56.99 |
B28U24-6 | 28G | 2 3/4″ | Max | 1200 | 7/8 oz. | 6 | $64.99 |
Shot Size | Load / Ounce | ||||
1 - 1/2 | 1 - 1/4 | 1 - 1/16 | 1 | 7/8 | |
5 | 297 | 248 | 210 | 198 | - |
6 | - | - | 275 | 259 | 227 |
Our Bismuth is an affordable alternative to lead when non-toxic shells are permitted. This high-density 9.6g/cc upland load is as soft as lead and delivers exceptional patterns. It features a high-performance base wad that optimizes functioning in semi-automatic firearms and custom blended powders ensure clean-burning, all-weather performance.
Looking for more load configurations? Check out our Bismuth Waterfowl selection. Our Bismuth loads are versatile and are equally effective on both Upland and Waterfowl.