SHOT SIZE AND DENSITY BY TYPE
SHOT SIZES | BBB | BB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | |
SHOT TYPE | DENSITY G/CC | PELLETS/OUNCE | |||||||||||
Precision & Precision Plated Steel | 7.9 | 62 | 72 | 103 | 125 | 158 | 192 | 243 | 315 | 422 | - | - | - |
Bismuth | 9.6 | - | - | - | - | 123 | 156 | 198 | 259 | - | - | - | - |
Diamond Shot® Lead | 10.9 | - | - | - | - | - | 135 | 170 | 225 | - | 350 | 410 | 497 |
Tungsten Matrix | 10.8 | - | - | - | - | 117 | - | 157 | - | - | - | - | - |
SPECIES | SHOT TYPE | SHOT SIZE |
Small Ducks |
Precision & Precision Plated Steel | 4,5,6 |
Bismuth | 5,6 | |
Tungsten Matrix | 5 | |
Large Ducks |
Precision & Precision Plated Steel | 1,2,3,4 |
Bismuth | 3,4,5 | |
Tungsten Matrix | 3,5 | |
Small Geese |
Precision & Precision Plated Steel | BB,1,2 |
Bismuth | 4,5 | |
Tungsten Matrix | 5 | |
Large Geese |
Precision & Precision Plated Steel | BBB,BB,1,2 |
Bismuth | 3,4 | |
Tungsten Matrix | 3 | |
UPLAND | ||
Dove/Quail ![]() |
Precision & Precision Plated Steel | 5,6,7 |
Bismuth | 6 | |
Diamond Shot® Lead | 6,7.5 | |
Tungsten Matrix | 5 | |
Pheasant ![]() |
Precision & Precision Plated Steel | 3,4,5 |
Bismuth | 5 | |
Diamond Shot® Lead | 4,5,6 | |
Tungsten Matrix | 5 |