
K1235FS40
Fasteel® 2.0 12GA 3-1/2" 1-3/8OZ
- Shot sizes: BBB, BB, 2, 3, 4
- Gauge: 12G
- Shell length: 3 1/2"
- Muzzle velocity: 1550
- Payload: 1 3/8 oz.
- Rounds per case: 250
Shipping:
Free Shipping
PRODUCT CODE | GAUGE | SHELL LENGTH | VELOCITY F.P.S | LOAD | SHOT SIZE |
K1235FS40-BBB, BB, 2, 3, 4 | 12G | 3 1/2″ | 1550 | 1 3/8 OZ. | BBB, BB, 2, 3, 4 |
K123FS40-BB, 2, 3, 4 | 12G | 3″ | 1300 | 1 3/8 OZ. | BB, 2, 3, 4 |
K123FS36-BB, 1, 2, 3, 4 | 12G | 3″ | 1500 | 1 1/4 OZ. | BB, 1, 2, 3, 4 |
K123FS32-BB, 1, 2, 3, 4, 6 | 12G | 3″ | 1560 | 1 1/8 OZ. | BB, 1, 2, 3, 4, 6 |
K122FS30-BB, 2, 3, 4, 6 | 12G | 2 3/4″ | 1550 | 1 1/16 OZ. | BB, 2, 3, 4, 6 |
K203FS24-2, 3, 4 | 20G | 3″ | 1550 | 7/8 OZ. | 2, 3, 4 |
SHOT SIZE | LOUD / OUNCE | ||||
1 - 3/8 | 1 - 1/4 | 1 - 1/8 | 1 - 1/16 | 7/8 | |
BBB | 85 | - | - | - | - |
BB | 99 | 90 | 81 | 76 | 7/8 |
1 | - | 129 | 116 | - | - |
2 | 172 | 156 | 141 | 132 | 109 |
3 | 217 | 197 | 178 | 167 | 138 |
4 | 264 | 240 | 216 | 204 | 162 |
6 | - | - | 354 | 334 | - |
We took our original Fasteel and made it even better by loading it with top quality components to help resist corrosion while maintaining maximum on-target performance. The foundation of Fasteel 2.0 begins with a high-performance base wad to optimize functioning in today’s most popular semi-automatic firearms, allowing for fast follow-up shots and ensuring consistent reliability.
The addition of precision ground zinc-plated steel shot and nickel-plated heads provide added corrosion protection from the elements while maintaining superior patterns for better performance in all conditions. Our custom blended powders help manage felt recoil while reaching optimal velocities to keep you ahead of your game.